Electronic Solutions Support
(570) 421-0531
(855) 713-8001
Product Type | Interest Tier Levels | APY2 | Interest Rate | |
---|---|---|---|---|
Relationship Checking 1 | $10,000.00 - $49,999.99 | .05% | .05% | |
$50,000.00 - $99,999.99 | .05% | .05% | ||
$100,000.00 and over | .10% | .10% |
Deposit rates are effective as of January 26, 2021 and are subject to change.
DEPOSITS INSURED BY THE FDIC.
Product Type | APY2 | Interest Rate | Min. Balance to earn interest | |
---|---|---|---|---|
Statement Savings1 | .05% | .05% | $100.00 | HOW TO OPEN |
Deposit rates are effective as of January 26, 2021 and are subject to change.
DEPOSITS INSURED BY THE FDIC.
INTEREST TIER LEVELS | APY2 | INTEREST RATE | |
---|---|---|---|
$100 - $9,999.99 | 0.10% | 0.10% | |
$10,000 and over | 0.20% | 0.20% |
Deposit rates are effective as of January 26, 2021 and are subject to change.
DEPOSITS INSURED BY THE FDIC.
Interest Tier Levels | APY2 | Interest Rate | |
---|---|---|---|
$2,500 to $9,999.991 | .05% | .05% | |
$10,000 to $24,999.991 | .05% | .05% | |
$25,000 to $49,999.991 | .05% | .05% | |
$50,000 to $99,999.991 | .10% | .10% | |
$100,000 to $249,999.991 | .10% | .10% | |
$250,000 to 499,999.991 | .20% | .20% | |
$500,000 to $999,999.991 | .20% | .20% | |
$1,000,000.00 and over1 | .20% | .20% |
Deposit rates are effective as of January 26, 2021 and are subject to change.
DEPOSITS INSURED BY THE FDIC.
CD Term | Annual Percentage Yield (APY) | Interest Rate | Minimum Balance | |
---|---|---|---|---|
30 - Day Term | .05% | .05% | $10,000.00 | HOW TO OPEN |
91 - Day Term | .10% | .10% | $1,000.00 | |
182 - Day Term | .10% | .10% | $1,000.00 | HOW TO OPEN |
12 - Month Term2 | .10% | .10% | $1,000.00 | |
12 - Month Step-Up CD2 | .05% | .05% | $1,000.00 | HOW TO OPEN |
18 - Month Term2 | .15% | .15% | $1,000.00 | HOW TO OPEN |
24 - Month Term2 | .20% | .20% | $1,000.00 | |
24 - Month Step-Up CD2 | .15% | .15% | $1,000.00 | HOW TO OPEN |
30 - Month Term2 | .25% | .25% | $1,000.00 | HOW TO OPEN |
36 - Month Term2 | .25% | .25% | $1,000.00 | |
36 - Month Step-Up CD2 | .20% | .20% | $1,000.00 | HOW TO OPEN |
48 - Month Term2 | .35% | .35% | $1,000.00 | HOW TO OPEN |
60 - Month Term2 | .35% | .35% | $1,000.00 | HOW TO OPEN |
Deposit rates are effective as of January 26, 2021 and are subject to change.
IRA Certificates of Deposit are available in terms of 12 to 60 months only and offer the same rates as ESSA’s regular CDs but have a $250.00 minimum deposit.
DEPOSITS INSURED BY THE FDIC.
All rates are subject to change and are stated as of the date listed above. If you would like current rate information, please call any ESSA office.
Substantial interest penalty may be required for early withdrawal on certificates of deposit.
Product Type | APY2 | Interest Rate | Min. Balance to earn interest | |
---|---|---|---|---|
Business Plus Checking1 | .10% | .10% | $1,000.00 | How to Open |
Statement Savings3 | .05% | .05% | $100.00 | How to Open |
Deposit rates are effective as of January 26, 2021 and are subject to change.
DEPOSITS INSURED BY THE FDIC.
Interest Tier Levels | APY2 | Interest Rate | |
---|---|---|---|
$10,000 to $24,999.991 | .05% | .05% | HOW TO OPEN |
$25,000 to $99,999.991 | .05% | .05% | HOW TO OPEN |
$100,000 to $499,999.991 | .15% | .15% | HOW TO OPEN |
$500,000 and over1 | .20% | .20% | HOW TO OPEN |
Deposit rates are effective as of January 26, 2021 and are subject to change.
DEPOSITS INSURED BY THE FDIC.